Keycard holds the user's seed privately and has the ability to derive and sign with any keypair derived from the seed. However, when Shell is connected to a software wallet, Shell provides a list of public keys the software wallet can access.
In some cases, advanced users might want to use some specific derivation paths with their software wallet:
In these cases, the user will connect Shell to their software wallet by going to Connect to software wallet > Others and choose among the different options.
| Menu Item | xPub provided to software wallet in the QR | Software wallet can access |
|---|---|---|
| Ethereum | m/44'/60'/0' (bip44) | m/44'/60'/0'/x/x |
| Bitcoin | m/84'/0'/0' (native segwit) m/49'/0'/0' (nested segwit) m/44'/0'/0' (legacy) | m/84'/0'/0'/x/x (native segwit) m/49'/0'/0'/x/x (nested segwit) m/44'/0'/0'/x/x (legacy) |
| Bitcoin MultiSig | m/48'/0'/0'/2' (P2WSH) m/48'/0'/0'/1' (P2WSH-P2SH) m/45' (P2SH) | m/48'/0'/0'/2'/x/x (P2WSH) m/48'/0'/0'/1'/x/x (P2WSH-P2SH) m/45'/x/x/x (P2SH) |
| Bitget | m/84'/0'/0' (native segwit) m/49'/0'/0' (nested segwit) m/44'/0'/0' (legacy) m/44'/60'/0' (bip44) | m/84'/0'/0'/x/x (native segwit) m/49'/0'/0'/x/x (nested segwit) m/44'/0'/0'/x/x (legacy) m/44'/60'/0'/x/x |
| Others - Ledger Live | user chose N in Shell UI m/44'/60'/N' | m/44'/60'/N'/x/x |
| Others - Ledger Legacy | m/44'/60'/0' Shell indicates that paths are intended to have only 1 level down | m/44'/60'/0'/x |
| Others - Bitcoin (alt accounts) | user chose N in Shell UI m/84'/0'/N' (native segwit) m/49'/0'/N' (nested segwit) m/44'/0'/N' (legacy) | m/84'/0'/N'/x/x (native segwit) m/49'/0'/N'/x/x (nested segwit) m/44'/0'/N'/x/x (legacy) |
| Others - Bitcoin MultiSig (alt accounts) | user chose N in Shell UI m/48'/0'/N'/2' (P2WSH) m/48'/0'/N'/1' (P2WSH-P2SH) m/45' (account N ignored) (P2SH) | m/48'/0'/N'/2'/x/x (P2WSH) m/48'/0'/N'/1'/x/x (P2WSH-P2SH) m/45'/x/x/x (P2SH) |
| Others - Bitcoin Testnet | user chose N in Shell UI m/84'/1'/N' (native segwit) m/49'/1'/N' (nested segwit) m/44'/1'/N' (legacy) | m/84'/1'/N'/x/x (native segwit) m/49'/1'/N'/x/x (nested segwit) m/44'/1'/N'/x/x (legacy) |
On the main Shell menu, the Addresses entry allows you to choose Ethereum or Bitcoin. The addresses shown to the user are the following.
| Menu Item | Shell shows these addresses |
|---|---|
| Ethereum | m/44'/60'/0'/0/N user changes N by going left/right with arrow keys |
| Bitcoin | m/84'/0'/0'/0/N (native segwit) user changes N by going left/right with arrow keys |